Low Avg High
ACCOUNTING
Accountant 47 60 68
Accountant Senior 70 82 90
Accounting Manager 97 118 131
Accounting Director 137 164 184
Financial Reporting 54 68 86
Financial Reporting Senior 77 93 111
Financial Reporting Manager 98 127 164
Financial Reporting Director 141 159 180
Assistant Controller 74 126 131
Controller 165 192 240
CFO 293 416 534
FINANCE
Financial Analyst 48 62 71
Financial Analyst Senior 74 84 99
FP&A Manager 114 128 144
FP&A Director 147 173 200
VP Finance 219 245 293
ACCOUNTING SUPPORT
A/P - A/R Clerk 42 47 52
A/P - A/R Manager 63 73 81
A/P - A/R Director 82 94 108
Bookkeeper/Accounting Clerk 37 43 53
Credit & Collections Clerk 49 58 64
Credit & Collections Senior 64 75 85
Credit & Collections Manager 91 107 128
Credit & Collections Director 106 123 146
Credit Analyst 50 57 64
Payroll Clerk 46 51 58
Payroll Manager 98 112 128
Payroll Director 128 149 171
COST & FIXED ASSETS
Cost Accountant 59 64 80
Cost Accountant Senior 96 110 127
Cost Accountant Manager 112 126 139
Fixed Assets Accountant 51 57 65
Fixed Assets Accountant Senior 63 71 79
Fixed Assets Manager 85 96 107
TREASURY
Treasury Accountant 53 62 69
Assistant Treasurer 149 171 203
Treasurer 181 224 277
All salaries are in the 1,000's. Additional compensation factors can be estimated as follows for positions below the Manager level that do not typically have advanced certifications: Add 5-10% for CPA or graduate degree. Add 2-5% for CIA/CMA. Add 5-10% fo
2024
National Salary Guide
Office Locations
(855) 433-4768
www.geegroup.com